Network Convergence System 540 Series Routers

Software Features Enhanced and Introduced

To learn about features introduced in other Cisco IOS XR releases, select the release from the Documentation Landing Page.

The following features are supported on all the NCS 540 router variants.

Feature Description

Routing

Shorter minimum interval support for BFD over logical bundle

This feature reduces the minimum interval timer from 300 ms to 100 ms, enabling faster failure detection and quicker identification of system issues.

LSP Fast-Flooding on IS-IS Networks

You can now accelerate the rate at which Link State Packets (LSPs) are distributed across an IS-IS network. Faster LSP distribution means faster network convergence. This faster convergence ensures that the most accurate topology information is quickly available across all routers on the network, reducing the chances of routing loops or misrouting.

The feature introduces these changes:

CLI:

YANG Data Model:

  • Cisco-IOS-XR-um-router-isis-cfg

(see GitHub, YANG Data Models Navigator)

Segment Routing

Delay Measurement Using Software Timestamp

You can now identify performance issues caused by the network, disk I/O, processing, or other factors using software timestamping on your router by measuring the delay and loss of each network path, even if the existing hardware lacks timestamp support.

The feature introduces these changes:

CLI:

BGP Signaling for co-existence of IP routes

SRv6 with BGP supports the coexistence of IP routes with or without SRv6 SID over an SRv6-enabled core network. This support enables integrating SRv6 capabilities into existing network infrastructures without replacing IP routing completely.

This feature enables flexibility and scalability, transition to new technologies, and enhanced network efficiency, making it easier to migrate from MPLS to SRV6.

The feature introduces these changes:

CLI:

L2VPN and Ethernet Services

Layer 3 Support for ITU-T Y.1564 Service Activation Test

The ITU-T Y.1564 Ethernet Service Activation Test (SAT) is now supported on Layer 3 interfaces, enhancing the capability to conduct thorough testing and performance verification for IP-based network services. This capability ensures that the performance of Ethernet services can be validated with greater accuracy and reliability, guaranteeing that network services meet the required quality standards before deployment.

System Security

MAC Authentication Bypass

Based on the MAC address of the end device or the client connected to the router port, this feature enables port control functionality for your router. This functionality provides controlled access to network services for end devices that do not support other authentication methods such as IEEE 802.1X port-based authentication.

The feature introduces these changes:

CLI:

Support for FQDN Identity in IKEv2

You can now configure the IKEv2 profile and keyring commands to allow IPSec peers to identify themselves using the FQDN or domain names. Before Cisco IOS XR Release 24.2.1, IPsec peers identified each other through their IP addresses.

The command Ikev2 profile supports the following options:

  • remote fqdn | fqdn domain

  • local fqdn

The keyring command supports the following keyword and options:

  • identity fqdn | fqdn domain

Programmability

EEM Scripts

Embedded Event Manager (EEM), a Cisco IOS XR software component, tracks and monitors events on your Cisco device and then executes specific predefined actions. You can create an action using Python scripts and trigger it when a specified event occurs.

Using EEM and Python, you can automate tasks, build small functionalities, and create workarounds. The EEM Scripts have the advantage of executing the scripts on the local device, eliminating the need to use an external scripting engine or monitoring device.

System Management

Concurrent Configuration Rebase during Commit

The router performs the commit and rebase operations simultaneously, ensuring that the commit operation remains unblocked during the rebase operation.

This removes the need to use the cfs check command to increase the commit count and the commit file diff size.

YANG Data Models Introduced and Enhanced

This release introduces or enhances the following data models. For detailed information about the supported and unsupported sensor paths of all the data models, see the Github repository. To get a comprehensive list of the data models supported in a release, navigate to the Available-Content.md file for the release in the Github repository. The unsupported sensor paths are documented as deviations. For example, openconfig-acl.yangprovides details about the supported sensor paths, whereas cisco-xr-openconfig-acl-deviations.yang provides the unsupported sensor paths for openconfig-acl.yang on Cisco IOS XR routers.

You can also view the data model definitions using the YANG Data Models Navigator tool. This GUI-based and easy-to-use tool helps you explore the nuances of the data model and view the dependencies between various containers in the model. You can view the list of models supported across Cisco IOS XR releases and platforms, locate a specific model, view the containers and their respective lists, leaves, and leaf lists presented visually in a tree structure.

To get started with using data models, see the Programmability Configuration Guide for Cisco NCS 540 Series Routers.

Hardware Introduced


Note


Before you install the Cisco router, you must prepare your site for the installation, for more details on site planning and environmental requirements, see Hardware Installation Guide.


Hardware

Description

Optics

This release launches the following new optics on selective hardware within the product portfolio. For details and other new supported transceivers, refer to the Transceiver Module Group (TMG) Compatibility Matrix.

Behavior Changes

  • From this release, the default order of authentication methods for SSH clients on Cisco IOS XR routers running Cisco IOS XR SSH is changed to: public-key, keyboard-interactive, and password.

    Prior to this release, the default order was: public-key, password, and keyboard-interactive.

  • Cisco Secure DDoS Edge Protection is supported from Cisco IOS XR Release 7.10.1 on Cisco NCS 540 series routers. But the smart licensing usage and utilization reporting for the edge protection feature remains disabled. Usage details of the edge protection functionality will be enabled only in the future release. Hence, the Smart Account In Use utilization report for edge protection will show as 0 (zero) consumed.

  • Prior to Cisco IOS XR Release 7.2.1, a segment of an explicit segment list can be configured as an IPv4 address (representing a Node or a Link) using the index indexaddress ipv4 address command.

    Starting with Cisco IOS XR Release 7.2.1, an IPv4-based segment (representing a Node or a Link) can also be configured with the new index index mpls adjacencyaddress command. The configuration is stored in NVRAM in the same CLI format used to create it. There is no conversion from the old CLI to the new CLI.

    Starting with Cisco IOS XR Release 7.9.1, the old CLI has been deprecated. Old configurations stored in NVRAM will be rejected at boot-up.

    As a result, explicit segment lists with IPv4-based segments using the old CLI must be re-configured using the new CLI.

    There are no CLI changes for segments configured as MPLS labels using the index index mpls label label command.

  • If you are on a release before Cisco IOS XR Release 7.4.1, you can configure SR-ODN with Flexible Algorithm constraints using the segment-routing traffic-eng on-demand color color dynamic sid-algorithm algorithm-number command.

    Starting with Cisco IOS XR Release 7.4.1, you can also configure SR-ODN with Flexible Algorithm constraints using the new segment-routing traffic-eng on-demand color color constraints segments sid-algorithm algorithm-number command.

    From Cisco IOS XR Release 7.9.1, the segment-routing traffic-eng on-demand color color dynamic sid-algorithm algorithm-number command is deprecated. Previous configurations stored in NVRAM will be rejected at boot-up.

    Hence, for Cisco IOS XR Release 7.9.1, you must reconfigure all SR-ODN configurations with Flexible Algorithm constraints that use the on-demand dynamic sid-algorithm with the on-demand constraints command.

Restrictions and Limitations on the Cisco NCS 540 Series Router

  • The statistics collection may time out due to CPU overload during route churn. In such scenarios, statistics collection will resume when the CPU becomes available after the route churn is complete.

  • Autonegotiation is disabled by default on the fixed GigE - 0/0/0/0 - 0/0/0/4 copper ports of N540X-16Z4G8Q2C-A/D and N540X-12Z16G-SYS-A/D router variants. To enable autonegotiation, use the negotiation auto command.

  • If you’re migrating from previous XR versions, then you must enable autonegotiation for fixed copper ports using the negotiation auto command before performing the software upgrade to avoid any links going down.

  • Enabling or disabling frame preemption on the Time Sensitive Networking (TSN) port results in traffic drop for N540-FH-CSR-SYS. The port Twenty Five G0/0/12 is used as the TSN port.

  • Fabric multicast queue stats are not supported in N540X-8Z16G-SYS-A/D, N540X-6Z18G-SYS-A/D, N540-6Z14S-SYS-D, N540-6Z18G-SYS-A/D, and N540X-4Z14G2Q-A/D variants.

  • Unlabeled BGP PIC EDGE for global prefixes is not supported.

  • The interface ports 0/0/0/24 to 0/0/0/31 do not support 1G Copper SFPs on N540-24Z8Q2C-SYS, N540-ACC-SYS, and N540X-ACC-SYS variants. Also, these ports do not support Auto-Negotiation with 1GE optical SFPs and they cannot act as 1GE Synchronous Ethernet sources.

  • The interface ports 0/0/0/20 to 0/0/0/27 do not support 1G Copper SFPs on N540X-16Z4G8Q2C-A, N540X-16Z8Q2C-D, and N540X-16Z4G8Q2C-D variants. Also, these ports do not support Auto-Negotiation with 1GE optical SFPs and they cannot act as 1GE Synchronous Ethernet sources.

  • The 1G ports on the N540-24Q8L2DD-SYS variant do not support Auto-Negotiation with 1GE optical SFPs.

  • Remove the speed settings on the 1G Copper optics when 10M/100M is configured and replaced with 1G SFP optics.

  • The hw-module profile mfib statistics command is not supported.

Caveats

Table 1. Cisco IOS XR NCS 540 Routers Specific Bugs

Bug ID

Headline

CSCwk73534

OC terminal-device target-output-power units/definition interpretation is wrong

IOS XR Base Images and Optional Packages

Release 24.3.1 Software

The following tables list the supported base images and optional packages and their corresponding file names.

  • The first table lists the supported software for N540-24Z8Q2C-SYS, N540-ACC-SYS, and N540X-ACC-SYS variants.

  • The second table lists the supported software for N540-24Q8L2DD-SYS, N540X-16Z4G8Q2C-A/D, N540-28Z4C-SYS-A/D, N540X-12Z16G-SYS-A/D, N540-12Z20G-SYS-A/D, N540-FH-CSR-SYS, N540X-16Z8Q2C-D and N540-FH-AGG-SYS variants.

  • The third table lists the supported software for N540X-4Z14G2Q-A/D, N540X-8Z16G-SYS-A/D, N540-6Z14S-SYS-D, N540-6Z18G-SYS-A/D, and N540X-6Z18G-SYS-A/D variants.

Visit the Cisco Software Download page to download the Cisco IOS XR software images.

Table 2. Release 24.3.1 Software for N540-24Z8Q2C-SYS, N540-ACC-SYS, and N540X-ACC-SYS

Base Image

Filename

Description

IOS XR Base Image

ncs540-mini-x-24.3.1.iso

IOS XR mandatory base image.

USB Boot Package

ncs540-usb_boot-24.3.1.zip

Package required to perform USB Boot.

Includes the same packages as the base image.

Optional Packages not included in the base image

Package

Filename

Description

IOS XR Manageability

ncs540-mgbl-1.0.0.0-r2431.x86_64.rpm

Supports Extensible Markup Language (XML) Parser, Telemetry, Netconf, gRPC and HTTP server

IOS XR MPLS

ncs540-mpls-1.0.0.0-r2431.x86_64.rpm

ncs540-mpls-te-rsvp-1.0.0.0-r2431.x86_64.rpm

Supports MPLS and MPLS Traffic Engineering (MPLS-TE)

IOS XR Security

ncs540-k9sec-1.0.0.0-r2431.x86_64.rpm

Supports MACsec and 802.1X

IOS XR ISIS

ncs540-isis-1.0.0.0-r2431.x86_64.rpm

Supports ISIS

IOS XR OSPF

ncs540-ospf-1.0.0.0-r2431.x86_64.rpm

Supports OSPF

IOS XR Lawful Intercept

ncs540-li-1.0.0.0-r2431.x86_64.rpm

Supports Lawful Intercept (LI)

IOS XR Multicast

ncs540-mcast-1.0.0.0-r2431.x86_64.rpm

Supports Multicast

IOS XR EIGRP

ncs540-eigrp-1.0.0.0-r2431.x86_64.rpm

Supports EIGRP

IOS XR LI-CTRL

ncs540-lictrl-1.0.0.0-r2431.x86_64.rpm

Supports LI-CTRL

Table 3. Release 24.3.1 Software for N540-24Q8L2DD-SYS, N540X-16Z4G8Q2C-A/D, N540-28Z4C-SYS-A/D, N540X-12Z16G-SYS-A/D, N540-12Z20G-SYS-A/D, N540-FH-CSR-SYS, N540X-16Z8Q2C-D and N540-FH-AGG-SYS

Base Image

Filename

Description

IOS XR Base Image

ncs540l-x64-24.3.1.iso

IOS XR base image with mandatory packages.

The base ISO image also includes the following optional packages:

  • xr-bgp

  • xr-cdp

  • xr-eigrp

  • xr-ipsla

  • xr-is-is

  • xr-k9sec

  • xr-lictrl

  • xr-lldp

  • xr-mcast

  • xr-mpls-oam

  • xr-netflow

  • xr-ospf

  • xr-perf-meas

  • xr-perfmgmt

  • xr-rip

  • xr-telnet

  • xr-track

These optional packages are also included in NCS540l-iosxr-24.3.1.tar.

USB Boot Package

ncs540l-usb_boot-24.3.1.zip

Package required to perform USB Boot.

Includes the same packages as the base image.

Optional Packages not included in the base image

Package

Filename

Description

IOS XR Telnet (xr-telnet)

NCS540l-iosxr-24.3.1.tar

Supports Telnet

IOS XR EIGRP (xr-eigrp)

NCS540l-iosxr-24.3.1.tar

Supports EIGRP

IOS XR CDP (xr-cdp)

NCS540l-iosxr-24.3.1.tar

Supports CDP

IOS XR k9sec (xr-k9sec)

NCS540l-k9sec-rpms.24.3.1.tar

Supports 802.1X

IOS XR RIP (xr-rip)

NCS540l-iosxr-24.3.1.tar

Supports RIP

Table 4. Release 24.3.1 Software for N540X-4Z14G2Q-A/D, N540X-8Z16G-SYS-A/D, N540-6Z14S-SYS-D, N540-6Z18G-SYS-A/D, and N540X-6Z18G-SYS-A/D

Base Image

Filename

Description

IOS XR Base Image

ncs540l-aarch64-24.3.1.iso

IOS XR base image with mandatory packages.

The ISO image also includes the following optional packages:

  • xr-bgp

  • xr-cdp

  • xr-eigrp

  • xr-ipsla

  • xr-is-is

  • xr-k9sec

  • xr-lictrl

  • xr-lldp

  • xr-mcast

  • xr-mpls-oam

  • xr-ncs540l-mcast

  • xr-ncs540l-netflow

  • xr-netflow

  • xr-ospf

  • xr-perf-meas

  • xr-perfmgmt

  • xr-rip

  • xr-telnet

  • xr-track

These optional packages are also included in NCS540l aarch64 iosxr optional rpms-24.3.1.tar.

USB Boot Package

ncs540l-aarch64-usb_boot-24.3.1.zip

Package required to perform USB Boot.

Includes the same packages as the base image.

Optional Packages not included in the base image

Package

Filename

Description

IOS XR Telnet (xr-telnet)

NCS540l-aarch64-iosxr-optional-rpms-24.3.1.tar

Supports Telnet

IOS XR EIGRP (xr-eigrp)

NCS540l-aarch64-iosxr-optional-rpms-24.3.1.tar

Supports EIGRP

IOS XR CDP (xr-cdp)

NCS540l-aarch64-iosxr-optional-rpms-24.3.1.tar

Supports CDP

IOS XR k9sec (xr-k9sec)

NCS540l-aarch64-k9sec-rpms.24.3.1.tar

Supports 802.1X

IOS XR RIP (xr-rip)

NCS540l-aarch64-iosxr-optional-rpms-24.3.1.tar

Supports RIP

Determine Software Version

Log in to the router and enter the show version command on the N540-24Z8Q2C-SYS, N540-ACC-SYS, and N540X-ACC-SYS variants:

RP/0/RP0/CPU0:Router#show version
Cisco IOS XR Software, Version 24.3.1
Copyright (c) 2013-2024 by Cisco Systems, Inc.

Build Information:
 Built By     : swtools
 Built On     : Sun Sep  1 00:53:17 PDT 2024
 Built Host   : iox-ucs-073
 Workspace    : /auto/srcarchive11/prod/24.3.1/ncs540/ws
 Version      : 24.3.1
 Location     : /opt/cisco/XR/packages/
 Label        : 24.3.1-iso

cisco NCS-540 () processor
System uptime is 9 minutes

Log in to the router and enter the show version command on the N540X-4Z14G2Q-A/D, N540-6Z18G-SYS-A/D, N540X-8Z16G-SYS-A/D, N540-6Z14S-SYS-D, and N540X-6Z18G-SYS-A/D variants:

RP/0/RP0/CPU0:Router#show version
Cisco IOS XR Software, Version 24.3.1 LNT
Copyright (c) 2013-2024 by Cisco Systems, Inc.

Build Information:
 Built By     : cisco
 Built On     : Sun Sep 01 03:41:27 UTC 2024
 Build Host   : iox-ucs-076
 Workspace    : /auto/srcarchive11/prod/24.3.1/ncs540l-aarch64/ws/
 Version      : 24.3.1
 Label        : 24.3.1

cisco NCS540L
cisco N540-6Z18G-SYS-D processor with 8GB of memory
NCS540L-aarch64 uptime is 2 hours, 22 minutes
Cisco NCS 540 Series Fixed Router 18x1G, 6x1/10G, DC

Log in to the router and enter the show version command on the N540-24Q8L2DD-SYS variant:

RP/0/RP0/CPU0:Router#show version
Cisco IOS XR Software, Version 24.3.1 LNT
Copyright (c) 2013-2024 by Cisco Systems, Inc.
 
Build Information:
Built By     : cisco
Built On     : Sun Sep 01 03:41:27 UTC 2024
Build Host   : iox-ucs-074
Workspace    : /auto/srcarchive11/prod/24.3.1/ncs540l/ws/
Version      : 24.3.1
Label        : 24.3.1
 
cisco NCS540L (D1519 @ 1.50GHz)
cisco N540-24Q8L2DD-SYS (D1519 @ 1.50GHz) processor with 16GB of memory
Arches uptime is 17 minutes
Cisco NCS540 Series, Fixed Router 2x400G, 8x50G, 24x25G Chassis

Log in to the router and enter the show version command on the N540-FH-CSR-SYS variant:

RP/0/RP0/CPU0:Router#show version
Cisco IOS XR Software, Version 24.3.1 LNT
Copyright (c) 2013-2024 by Cisco Systems, Inc.
 
Build Information:
Built By     : cisco
Built On     : Sun Sep 01 03:41:27 UTC 2024
Build Host   : iox-ucs-074
Workspace    : /auto/srcarchive11/prod/24.3.1/ncs540l/ws/
Version      : 24.3.1
Label        : 24.3.1
 
cisco NCS540L (C3708 @ 1.70GHz)
cisco N540-FH-CSR-SYS (C3708 @ 1.70GHz) processor with 8GB of memory
Jaguar uptime is 2 hours, 23 minutes
Cisco NCS 540 FH with 8xCPRI+4xCPRI/10G+8x10G+6x25G+2x100G

Determine Firmware Support

Use the show command in EXEC mode to view the hardware components with their current FPD version and status. The status of the hardware must be “CURRENT”; Running and Programed version must be the same. The Golden FPDs with “NEED UPGD” can be ignored, the Golden FPDs are not upgradable.

Log in to the router and enter the show fpd package and show hw-module fpd commands on the Cisco N540-24Z8Q2C-SYS, N540X-ACC-SYS, and N540-ACC-SYS variants:


Note


If the Req Reload field is mentioned as Yes in the output, then it indicates the need for a router reboot for the FPD's latest version to take effect.


RP/0/RP0/CPU0:Router#show fpd package 
=============================== ================================================
                                        Field Programmable Device Package
                                ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
N540-24Z8Q2C-M       Bootloader(A)              YES     1.17      1.17      0.0  
                     CPU-IOFPGA(A)              YES     0.10      0.10      0.0  
                     MB-IOFPGA(A)               YES     0.28      0.28      0.0  
                     MB-MIFPGA                  YES     0.08      0.08      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M1100(A)              NO     50.00     50.00      0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
                     SATA-SMART-128G(A)         NO    1427.00   1427.00     0.0  
                     SSFP_E1F_0                 NO     13.01     13.01      0.0  
                     SSFP_E1F_1                 NO     13.01     13.01      0.0  
                     SSFP_E1F_10                NO     13.01     13.01      0.0  
                     SSFP_E1F_11                NO     13.01     13.01      0.0  
                     SSFP_E1F_12                NO     13.01     13.01      0.0  
                     SSFP_E1F_13                NO     13.01     13.01      0.0  
                     SSFP_E1F_14                NO     13.01     13.01      0.0  
                     SSFP_E1F_15                NO     13.01     13.01      0.0  
                     SSFP_E1F_16                NO     13.01     13.01      0.0  
                     SSFP_E1F_17                NO     13.01     13.01      0.0  
                     SSFP_E1F_18                NO     13.01     13.01      0.0  
                     SSFP_E1F_19                NO     13.01     13.01      0.0  
                     SSFP_E1F_2                 NO     13.01     13.01      0.0  
                     SSFP_E1F_20                NO     13.01     13.01      0.0  
                     SSFP_E1F_21                NO     13.01     13.01      0.0  
                     SSFP_E1F_22                NO     13.01     13.01      0.0  
                     SSFP_E1F_23                NO     13.01     13.01      0.0  
                     SSFP_E1F_24                NO     13.01     13.01      0.0  
                     SSFP_E1F_25                NO     13.01     13.01      0.0  
                     SSFP_E1F_26                NO     13.01     13.01      0.0  
                     SSFP_E1F_27                NO     13.01     13.01      0.0  
                     SSFP_E1F_28                NO     13.01     13.01      0.0  
                     SSFP_E1F_29                NO     13.01     13.01      0.0  
                     SSFP_E1F_3                 NO     13.01     13.01      0.0  
                     SSFP_E1F_30                NO     13.01     13.01      0.0  
                     SSFP_E1F_31                NO     13.01     13.01      0.0  
                     SSFP_E1F_32                NO     13.01     13.01      0.0  
                     SSFP_E1F_33                NO     13.01     13.01      0.0  
                     SSFP_E1F_34                NO     13.01     13.01      0.0  
                     SSFP_E1F_35                NO     13.01     13.01      0.0  
                     SSFP_E1F_36                NO     13.01     13.01      0.0  
                     SSFP_E1F_37                NO     13.01     13.01      0.0  
                     SSFP_E1F_38                NO     13.01     13.01      0.0  
                     SSFP_E1F_39                NO     13.01     13.01      0.0  
                     SSFP_E1F_4                 NO     13.01     13.01      0.0  
                     SSFP_E1F_40                NO     13.01     13.01      0.0  
                     SSFP_E1F_41                NO     13.01     13.01      0.0  
                     SSFP_E1F_42                NO     13.01     13.01      0.0  
                     SSFP_E1F_43                NO     13.01     13.01      0.0  
                     SSFP_E1F_44                NO     13.01     13.01      0.0  
                     SSFP_E1F_45                NO     13.01     13.01      0.0  
                     SSFP_E1F_46                NO     13.01     13.01      0.0  
                     SSFP_E1F_47                NO     13.01     13.01      0.0  
                     SSFP_E1F_5                 NO     13.01     13.01      0.0  
                     SSFP_E1F_6                 NO     13.01     13.01      0.0  
                     SSFP_E1F_7                 NO     13.01     13.01      0.0  
                     SSFP_E1F_8                 NO     13.01     13.01      0.0  
                     SSFP_E1F_9                 NO     13.01     13.01      0.0  
                     SSFP_OC3_STM1_0            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_1            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_10           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_11           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_12           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_13           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_14           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_15           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_16           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_17           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_18           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_19           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_2            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_20           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_21           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_22           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_23           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_24           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_25           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_26           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_27           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_28           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_29           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_3            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_30           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_31           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_32           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_33           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_34           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_35           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_36           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_37           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_38           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_39           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_4            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_40           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_41           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_42           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_43           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_44           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_45           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_46           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_47           NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_5            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_6            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_7            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_8            NO     12.01     12.01      0.0  
                     SSFP_OC3_STM1_9            NO     12.01     12.01      0.0  
                     SSFP_STM1_TSOP_0           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_1           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_10          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_11          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_12          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_13          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_14          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_15          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_16          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_17          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_18          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_19          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_2           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_20          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_21          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_22          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_23          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_24          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_25          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_26          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_27          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_28          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_29          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_3           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_30          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_31          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_32          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_33          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_34          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_35          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_36          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_37          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_38          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_39          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_4           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_40          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_41          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_42          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_43          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_44          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_45          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_46          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_47          NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_5           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_6           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_7           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_8           NO     13.00     13.00      0.0  
                     SSFP_STM1_TSOP_9           NO     13.00     13.00      0.0  
--------------------------------------------------------------------------------
N540-ACC-SYS         Bootloader(A)              YES     1.17      1.17      0.0  
                     CPU-IOFPGA(A)              YES     0.10      0.10      0.0  
                     MB-IOFPGA(A)               YES     0.28      0.28      0.0  
                     MB-MIFPGA                  YES     0.08      0.08      0.0  
                     SATA-INTEL_240G(A)         NO    1132.00   1132.00     0.0  
                     SATA-INTEL_480G(A)         NO    1132.00   1132.00     0.0  
                     SATA-M1100(A)              NO     50.00     50.00      0.0  
                     SATA-M500IT-MC(A)          NO      3.00      3.00      0.0  
                     SATA-M500IT-MU-A(A)        NO      5.00      5.00      0.0  
                     SATA-M500IT-MU-B(A)        NO      4.00      4.00      0.0  
                     SATA-M5100(A)              NO     75.00     75.00      0.0  
                     SATA-M600-MCT(A)           NO      5.00      5.00      0.0  
                     SATA-M600-MU(A)            NO      6.00      6.00      0.0  
                     SATA-Micron(A)             NO      1.00      1.00      0.0  
